Int()
Int() 함수는 숫자의 정수 부분을 반환한다.
⭐ number 가 음수 인 경우 이 함수는 number 보다 작거나 같은 첫 번째 음의 정수를 반환한다.
Access 2000에서 작동한다.
형식
Int(number)
매개변수
number
:
숫자 값
예제
숫자의 정수 부분을 반환해보자.
SELECT Int(756.43) AS IntNum;
기본 예시
IntNum |
---|
756 |
“Price” 열의 정수 부분을 반환해보자.
SELECT Int(Price) AS IntNum FROM Products;
기본 예시
ProductName | Price | IntNum |
---|---|---|
Chais | 18 | 18 |
Chang | 19 | 19 |
Aniseed Syrup | 10 | 10 |
Chef Anton’s Cajun Seasoning | 22 | 22 |
Chef Anton’s Gumbo Mix | 21.35 | 21 |
Grandma’s Boysenberry Spread | 25 | 25 |
Uncle Bob’s Organic Dried Pears | 30 | 30 |
Northwoods Cranberry Sauce | 40 | 40 |
Mishi Kobe Niku | 97 | 97 |
Ikura | 31 | 31 |
Queso Cabrales | 21 | 21 |
Queso Manchego La Pastora | 38 | 38 |
Konbu | 6 | 6 |
Tofu | 23.25 | 23 |
Genen Shouyu | 15.5 | 15 |
Pavlova | 17.45 | 17 |
Alice Mutton | 39 | 39 |
Carnarvon Tigers | 62.5 | 62 |
Teatime Chocolate Biscuits | 9.2 | 9 |
Sir Rodney’s Marmalade | 81 | 81 |
Sir Rodney’s Scones | 10 | 10 |
Gustaf’s Knäckebröd | 21 | 21 |
Tunnbröd | 9 | 9 |
Guaraná Fantástica | 4.5 | 4 |
NuNuCa Nuß-Nougat-Creme | 14 | 14 |
Gumbär Gummibärchen | 31.23 | 31 |
Schoggi Schokolade | 43.9 | 43 |
Rössle Sauerkraut | 45.6 | 45 |
Thüringer Rostbratwurst | 123.79 | 123 |
Nord-Ost Matjeshering | 25.89 | 25 |
Gorgonzola Telino | 12.5 | 12 |
Mascarpone Fabioli | 32 | 32 |
Geitost | 2.5 | 2 |
Sasquatch Ale | 14 | 14 |
Steeleye Stout | 18 | 18 |
Inlagd Sill | 19 | 19 |
Gravad lax | 26 | 26 |
Côte de Blaye | 263.5 | 263 |
Chartreuse verte | 18 | 18 |
Boston Crab Meat | 18.4 | 18 |
Jack’s New England Clam Chowder | 9.65 | 9 |
Singaporean Hokkien Fried Mee | 14 | 14 |
Ipoh Coffee | 46 | 46 |
Gula Malacca | 19.45 | 19 |
Røgede sild | 9.5 | 9 |
Spegesild | 12 | 12 |
Zaanse koeken | 9.5 | 9 |
Chocolade | 12.75 | 12 |
Maxilaku | 20 | 20 |
Valkoinen suklaa | 16.25 | 16 |
Manjimup Dried Apples | 53 | 53 |
Filo Mix | 7 | 7 |
Perth Pasties | 32.8 | 32 |
Tourtière | 7.45 | 7 |
Pâté chinois | 24 | 24 |
Gnocchi di nonna Alice | 38 | 38 |
Ravioli Angelo | 19.5 | 19 |
Escargots de Bourgogne | 13.25 | 13 |
Raclette Courdavault | 55 | 55 |
Camembert Pierrot | 34 | 34 |
Sirop d’érable | 28.5 | 28 |
Tarte au sucre | 49.3 | 49 |
Vegie-spread | 43.9 | 43 |
Wimmers gute Semmelknödel | 33.25 | 33 |
Louisiana Fiery Hot Pepper Sauce | 21.05 | 21 |
Louisiana Hot Spiced Okra | 17 | 17 |
Laughing Lumberjack Lager | 14 | 14 |
Scottish Longbreads | 12.5 | 12 |
Gudbrandsdalsost | 36 | 36 |
Outback Lager | 15 | 15 |
Fløtemysost | 21.5 | 21 |
Mozzarella di Giovanni | 34.8 | 34 |
Röd Kaviar | 15 | 15 |
Longlife Tofu | 10 | 10 |
Rhönbräu Klosterbier | 7.75 | 7 |
Lakkalikööri | 18 | 18 |
Original Frankfurter grüne Soße | 13 | 13 |
참고
W3C School - SQL Int() Function
W3C School - SQL Tutorial