IIF()
IIF() 함수는 조건이 TRUE이면 값을 반환하고 조건이 FALSE이면 다른 값을 반환한다.
SQL Server (starting with 2008), Azure SQL Database, Azure SQL Data Warehouse, Parallel Data Warehouse에서 작동한다.
형식
IIF(condition, value_if_true, value_if_false)
매개변수
condition
:
테스트할 값
value_if_true
:
조건이 TRUE인 경우 반환할 값
value_if_false
:
조건이 FALSE인 경우 반환할 값
예제
조건이 TRUE이면 “YES”를 반환하고 조건이 FALSE이면 “NO”를 반환해보자.
SELECT IIF(500<1000, 'YES', 'NO');
기본 예시
YES |
조건이 TRUE이면 5를 반환하고 조건이 FALSE이면 10을 반환해보자.
SELECT IIF(500<1000, 5, 10);
기본 예시
5 |
두 문자열이 동일한지 테스트하고 같으면 “YES”를 반환하고 그렇지 않으면 “NO”를 반환해보자.
SELECT IIF('hello' = 'bye', 'YES', 'NO');
기본 예시
NO |
조건이 TRUE이면 “MORE”를 반환하고 조건이 FALSE이면 “LESS”를 반환해보자.
SELECT OrderID, Quantity, IIF(Quantity>10, 'MORE', 'LESS') FROM OrderDetails;
기본 예시
OrderID | Quantity | |
---|---|---|
10248 | 12 | MORE |
10248 | 10 | LESS |
10248 | 5 | LESS |
10249 | 9 | LESS |
10249 | 40 | MORE |
10250 | 10 | LESS |
10250 | 35 | MORE |
10250 | 15 | MORE |
10251 | 6 | LESS |
10251 | 15 | MORE |
10251 | 20 | MORE |
10252 | 40 | MORE |
10252 | 25 | MORE |
10252 | 40 | MORE |
10253 | 20 | MORE |
10253 | 42 | MORE |
10253 | 40 | MORE |
10254 | 15 | MORE |
10254 | 21 | MORE |
10254 | 21 | MORE |
10255 | 20 | MORE |
10255 | 35 | MORE |
10255 | 25 | MORE |
10255 | 30 | MORE |
10256 | 15 | MORE |
10256 | 12 | MORE |
10257 | 25 | MORE |
10257 | 6 | LESS |
10257 | 15 | MORE |
10258 | 50 | MORE |
10258 | 65 | MORE |
10258 | 6 | LESS |
10259 | 10 | LESS |
10259 | 1 | LESS |
10260 | 16 | MORE |
10260 | 50 | MORE |
10260 | 15 | MORE |
10260 | 21 | MORE |
10261 | 20 | MORE |
10261 | 20 | MORE |
10262 | 12 | MORE |
10262 | 15 | MORE |
10262 | 2 | LESS |
10263 | 60 | MORE |
10263 | 28 | MORE |
10263 | 60 | MORE |
10263 | 36 | MORE |
10264 | 35 | MORE |
10264 | 25 | MORE |
10265 | 30 | MORE |
10265 | 20 | MORE |
10266 | 12 | MORE |
10267 | 50 | MORE |
10267 | 70 | MORE |
10267 | 15 | MORE |
10268 | 10 | LESS |
10268 | 4 | LESS |
10269 | 60 | MORE |
10269 | 20 | MORE |
10270 | 30 | MORE |
10270 | 25 | MORE |
10271 | 24 | MORE |
10272 | 6 | LESS |
10272 | 40 | MORE |
10272 | 24 | MORE |
10273 | 24 | MORE |
10273 | 15 | MORE |
10273 | 20 | MORE |
10273 | 60 | MORE |
10273 | 33 | MORE |
10274 | 20 | MORE |
10274 | 7 | LESS |
10275 | 12 | MORE |
10275 | 6 | LESS |
10276 | 15 | MORE |
10276 | 10 | LESS |
10277 | 20 | MORE |
10277 | 12 | MORE |
10278 | 16 | MORE |
10278 | 15 | MORE |
10278 | 8 | LESS |
10278 | 25 | MORE |
10279 | 15 | MORE |
10280 | 12 | MORE |
10280 | 20 | MORE |
10280 | 30 | MORE |
10281 | 1 | LESS |
10281 | 6 | LESS |
10281 | 4 | LESS |
10282 | 6 | LESS |
10282 | 2 | LESS |
10283 | 20 | MORE |
10283 | 18 | MORE |
10283 | 35 | MORE |
10283 | 3 | LESS |
10284 | 15 | MORE |
10284 | 21 | MORE |
10284 | 20 | MORE |
10284 | 5 | LESS |
10285 | 45 | MORE |
10285 | 40 | MORE |
10285 | 36 | MORE |
10286 | 100 | MORE |
10286 | 40 | MORE |
10287 | 40 | MORE |
10287 | 20 | MORE |
10287 | 15 | MORE |
10288 | 10 | LESS |
10288 | 3 | LESS |
10289 | 30 | MORE |
10289 | 9 | LESS |
10290 | 20 | MORE |
10290 | 15 | MORE |
10290 | 15 | MORE |
10290 | 10 | LESS |
10291 | 20 | MORE |
10291 | 24 | MORE |
10291 | 2 | LESS |
10292 | 20 | MORE |
10293 | 12 | MORE |
10293 | 10 | LESS |
10293 | 5 | LESS |
10293 | 6 | LESS |
10294 | 18 | MORE |
10294 | 15 | MORE |
10294 | 15 | MORE |
10294 | 21 | MORE |
10294 | 6 | LESS |
10295 | 4 | LESS |
10296 | 12 | MORE |
10296 | 30 | MORE |
10296 | 15 | MORE |
10297 | 60 | MORE |
10297 | 20 | MORE |
10298 | 40 | MORE |
10298 | 40 | MORE |
10298 | 30 | MORE |
10298 | 15 | MORE |
10299 | 15 | MORE |
10299 | 20 | MORE |
10300 | 30 | MORE |
10300 | 20 | MORE |
10301 | 10 | LESS |
10301 | 20 | MORE |
10302 | 40 | MORE |
10302 | 28 | MORE |
10302 | 12 | MORE |
10303 | 40 | MORE |
10303 | 30 | MORE |
10303 | 15 | MORE |
10304 | 30 | MORE |
10304 | 10 | LESS |
10304 | 2 | LESS |
10305 | 25 | MORE |
10305 | 25 | MORE |
10305 | 30 | MORE |
10306 | 10 | LESS |
10306 | 10 | LESS |
10306 | 5 | LESS |
10307 | 10 | LESS |
10307 | 3 | LESS |
10308 | 1 | LESS |
10308 | 5 | LESS |
10309 | 20 | MORE |
10309 | 30 | MORE |
10309 | 2 | LESS |
10309 | 20 | MORE |
10309 | 3 | LESS |
10310 | 10 | LESS |
10310 | 5 | LESS |
10311 | 6 | LESS |
10311 | 7 | LESS |
10312 | 4 | LESS |
10312 | 24 | MORE |
10312 | 20 | MORE |
10312 | 10 | LESS |
10313 | 12 | MORE |
10314 | 40 | MORE |
10314 | 30 | MORE |
10314 | 25 | MORE |
10315 | 14 | MORE |
10315 | 30 | MORE |
10316 | 10 | LESS |
10316 | 70 | MORE |
10317 | 20 | MORE |
10318 | 20 | MORE |
10318 | 6 | LESS |
10319 | 8 | LESS |
10319 | 14 | MORE |
10319 | 30 | MORE |
10320 | 30 | MORE |
10321 | 10 | LESS |
10322 | 20 | MORE |
10323 | 5 | LESS |
10323 | 4 | LESS |
10323 | 4 | LESS |
10324 | 21 | MORE |
10324 | 70 | MORE |
10324 | 30 | MORE |
10324 | 40 | MORE |
10324 | 80 | MORE |
10325 | 6 | LESS |
10325 | 12 | MORE |
10325 | 9 | LESS |
10325 | 4 | LESS |
10325 | 40 | MORE |
10326 | 24 | MORE |
10326 | 16 | MORE |
10326 | 50 | MORE |
10327 | 25 | MORE |
10327 | 50 | MORE |
10327 | 35 | MORE |
10327 | 30 | MORE |
10328 | 9 | LESS |
10328 | 40 | MORE |
10328 | 10 | LESS |
10329 | 10 | LESS |
10329 | 8 | LESS |
10329 | 20 | MORE |
10329 | 12 | MORE |
10330 | 50 | MORE |
10330 | 25 | MORE |
10331 | 15 | MORE |
10332 | 40 | MORE |
10332 | 10 | LESS |
10332 | 16 | MORE |
10333 | 10 | LESS |
10333 | 10 | LESS |
10333 | 40 | MORE |
10334 | 8 | LESS |
10334 | 10 | LESS |
10335 | 7 | LESS |
10335 | 25 | MORE |
10335 | 6 | LESS |
10335 | 48 | MORE |
10336 | 18 | MORE |
10337 | 40 | MORE |
10337 | 24 | MORE |
10337 | 20 | MORE |
10337 | 28 | MORE |
10337 | 25 | MORE |
10338 | 20 | MORE |
10338 | 15 | MORE |
10339 | 10 | LESS |
10339 | 70 | MORE |
10339 | 28 | MORE |
10340 | 20 | MORE |
10340 | 12 | MORE |
10340 | 40 | MORE |
10341 | 8 | LESS |
10341 | 9 | LESS |
10342 | 24 | MORE |
10342 | 56 | MORE |
10342 | 40 | MORE |
10342 | 40 | MORE |
10343 | 50 | MORE |
10343 | 4 | LESS |
10343 | 15 | MORE |
10344 | 35 | MORE |
10344 | 70 | MORE |
10345 | 70 | MORE |
10345 | 80 | MORE |
10345 | 9 | LESS |
10346 | 36 | MORE |
10346 | 20 | MORE |
10347 | 10 | LESS |
10347 | 50 | MORE |
10347 | 4 | LESS |
10347 | 6 | LESS |
10348 | 15 | MORE |
10348 | 25 | MORE |
10349 | 24 | MORE |
10350 | 15 | MORE |
10350 | 18 | MORE |
10351 | 20 | MORE |
10351 | 13 | MORE |
10351 | 77 | MORE |
10351 | 10 | LESS |
10352 | 10 | LESS |
10352 | 20 | MORE |
10353 | 12 | MORE |
10353 | 50 | MORE |
10354 | 12 | MORE |
10354 | 4 | LESS |
10355 | 25 | MORE |
10355 | 25 | MORE |
10356 | 30 | MORE |
10356 | 12 | MORE |
10356 | 20 | MORE |
10357 | 30 | MORE |
10357 | 16 | MORE |
10357 | 8 | LESS |
10358 | 10 | LESS |
10358 | 10 | LESS |
10358 | 20 | MORE |
10359 | 56 | MORE |
10359 | 70 | MORE |
10359 | 80 | MORE |
10360 | 30 | MORE |
10360 | 35 | MORE |
10360 | 10 | LESS |
10360 | 35 | MORE |
10360 | 28 | MORE |
10361 | 54 | MORE |
10361 | 55 | MORE |
10362 | 50 | MORE |
10362 | 20 | MORE |
10362 | 24 | MORE |
10363 | 20 | MORE |
10363 | 12 | MORE |
10363 | 12 | MORE |
10364 | 30 | MORE |
10364 | 5 | LESS |
10365 | 24 | MORE |
10366 | 5 | LESS |
10366 | 5 | LESS |
10367 | 36 | MORE |
10367 | 18 | MORE |
10367 | 15 | MORE |
10367 | 7 | LESS |
10368 | 5 | LESS |
10368 | 13 | MORE |
10368 | 25 | MORE |
10368 | 35 | MORE |
10369 | 20 | MORE |
10369 | 18 | MORE |
10370 | 15 | MORE |
10370 | 30 | MORE |
10370 | 20 | MORE |
10371 | 6 | LESS |
10372 | 12 | MORE |
10372 | 40 | MORE |
10372 | 70 | MORE |
10372 | 42 | MORE |
10373 | 80 | MORE |
10373 | 50 | MORE |
10374 | 30 | MORE |
10374 | 15 | MORE |
10375 | 15 | MORE |
10375 | 10 | LESS |
10376 | 42 | MORE |
10377 | 20 | MORE |
10377 | 20 | MORE |
10378 | 6 | LESS |
10379 | 8 | LESS |
10379 | 16 | MORE |
10379 | 20 | MORE |
10380 | 18 | MORE |
10380 | 20 | MORE |
10380 | 6 | LESS |
10380 | 30 | MORE |
10381 | 14 | MORE |
10382 | 32 | MORE |
10382 | 9 | LESS |
10382 | 14 | MORE |
10382 | 60 | MORE |
10382 | 50 | MORE |
10383 | 20 | MORE |
10383 | 15 | MORE |
10383 | 20 | MORE |
10384 | 28 | MORE |
10384 | 15 | MORE |
10385 | 10 | LESS |
10385 | 20 | MORE |
10385 | 8 | LESS |
10386 | 15 | MORE |
10386 | 10 | LESS |
10387 | 15 | MORE |
10387 | 6 | LESS |
10387 | 12 | MORE |
10387 | 15 | MORE |
10388 | 15 | MORE |
10388 | 20 | MORE |
10388 | 40 | MORE |
10389 | 16 | MORE |
10389 | 15 | MORE |
10389 | 20 | MORE |
10389 | 30 | MORE |
10390 | 60 | MORE |
10390 | 40 | MORE |
10390 | 45 | MORE |
10390 | 24 | MORE |
10391 | 18 | MORE |
10392 | 50 | MORE |
10393 | 25 | MORE |
10393 | 42 | MORE |
10393 | 7 | LESS |
10393 | 70 | MORE |
10393 | 32 | MORE |
10394 | 10 | LESS |
10394 | 10 | LESS |
10395 | 28 | MORE |
10395 | 70 | MORE |
10395 | 8 | LESS |
10396 | 40 | MORE |
10396 | 60 | MORE |
10396 | 21 | MORE |
10397 | 10 | LESS |
10397 | 18 | MORE |
10398 | 30 | MORE |
10398 | 120 | MORE |
10399 | 60 | MORE |
10399 | 30 | MORE |
10399 | 35 | MORE |
10399 | 14 | MORE |
10400 | 21 | MORE |
10400 | 35 | MORE |
10400 | 30 | MORE |
10401 | 18 | MORE |
10401 | 70 | MORE |
10401 | 20 | MORE |
10401 | 60 | MORE |
10402 | 60 | MORE |
10402 | 65 | MORE |
10403 | 21 | MORE |
10403 | 70 | MORE |
10404 | 30 | MORE |
10404 | 40 | MORE |
10404 | 30 | MORE |
10405 | 50 | MORE |
10406 | 10 | LESS |
10406 | 30 | MORE |
10406 | 42 | MORE |
10406 | 5 | LESS |
10406 | 2 | LESS |
10407 | 30 | MORE |
10407 | 15 | MORE |
10407 | 15 | MORE |
10408 | 10 | LESS |
10408 | 6 | LESS |
10408 | 35 | MORE |
10409 | 12 | MORE |
10409 | 12 | MORE |
10410 | 49 | MORE |
10410 | 16 | MORE |
10411 | 25 | MORE |
10411 | 40 | MORE |
10411 | 9 | LESS |
10412 | 20 | MORE |
10413 | 24 | MORE |
10413 | 40 | MORE |
10413 | 14 | MORE |
10414 | 18 | MORE |
10414 | 50 | MORE |
10415 | 2 | LESS |
10415 | 20 | MORE |
10416 | 20 | MORE |
10416 | 10 | LESS |
10416 | 20 | MORE |
10417 | 50 | MORE |
10417 | 2 | LESS |
10417 | 36 | MORE |
10417 | 35 | MORE |
10418 | 60 | MORE |
10418 | 55 | MORE |
10418 | 16 | MORE |
10418 | 15 | MORE |
10419 | 60 | MORE |
10419 | 20 | MORE |
10420 | 20 | MORE |
10420 | 2 | LESS |
10420 | 8 | LESS |
10420 | 20 | MORE |
10421 | 4 | LESS |
10421 | 30 | MORE |
10421 | 15 | MORE |
10421 | 10 | LESS |
10422 | 2 | LESS |
10423 | 14 | MORE |
10423 | 20 | MORE |
10424 | 60 | MORE |
10424 | 49 | MORE |
10424 | 30 | MORE |
10425 | 10 | LESS |
10425 | 20 | MORE |
10426 | 5 | LESS |
10426 | 7 | LESS |
10427 | 35 | MORE |
10428 | 20 | MORE |
10429 | 40 | MORE |
10429 | 35 | MORE |
10430 | 45 | MORE |
10430 | 50 | MORE |
10430 | 30 | MORE |
10430 | 70 | MORE |
10431 | 50 | MORE |
10431 | 50 | MORE |
10431 | 30 | MORE |
10432 | 10 | LESS |
10432 | 40 | MORE |
10433 | 28 | MORE |
10434 | 6 | LESS |
10434 | 18 | MORE |
10435 | 10 | LESS |
10435 | 12 | MORE |
10435 | 10 | LESS |
10436 | 5 | LESS |
10436 | 40 | MORE |
10436 | 30 | MORE |
10436 | 24 | MORE |
10437 | 15 | MORE |
10438 | 15 | MORE |
10438 | 20 | MORE |
10438 | 15 | MORE |
10439 | 15 | MORE |
10439 | 16 | MORE |
10439 | 6 | LESS |
10439 | 30 | MORE |
10440 | 45 | MORE |
10440 | 49 | MORE |
10440 | 24 | MORE |
10440 | 90 | MORE |
10441 | 50 | MORE |
10442 | 30 | MORE |
10442 | 80 | MORE |
10442 | 60 | MORE |
10443 | 6 | LESS |
10443 | 12 | MORE |
참고
W3C School - SQL IIF() Function
W3C School - SQL Tutorial